| Feature | Specification |
| Wireless Protocol | Wi-Fi 6 (802.11ax), 160MHz Bandwidth |
| MIMO | 2.4GHz: 2×2 / 5GHz: 2×2 |
| Fixed Ports | 5 x 10/100/1000 Base-T (Up to 2 WANs) |
| Recommended Bandwidth | 1.2 Gbps (Asymmetric) |
| Max Concurrent Clients | Up to 110 |
| Security Features | WPA3, SPI Firewall, IP/MAC Binding, Parental Control |
| VPN Support | IPsec, L2TP, PPTP, OpenVPN |
| Management | Ruijie Cloud App / Web Interface / Local GUI |
| Power Supply | 100~240V AC, 50/60Hz |
| Dimensions | 250mm x 170mm x 42mm (excluding antennas) |
| Feature | Specification |
| Fixed Ports | 10 x 10/100/1000M Base-T ports |
| RAM / Flash | 512MB / 256MB |
| Recommended Bandwidth | 1.5 Gbps (Asymmetric) |
| Max Concurrent Clients | Up to 300 |
| VPN Support | IPsec (8 tunnels), L2TP, PPTP, OpenVPN |
| Management | Ruijie Cloud App / Web Interface / Local GUI |
| Power Supply | 100~240V AC, 50/60Hz |
| Dimensions | 440mm x 200mm x 43.6mm (1U Rackmount) |
| Operating Temperature | 0°C to 45°C |
| Feature | Specification |
| Fixed Ports | 8 x 10/100/1000M Base-T, 1 x 1000M SFP port |
| RAM / Flash | 256MB / 16MB |
| Max Throughput | 600 Mbps (Recommended) |
| Concurrent Clients | Up to 200 |
| Management | Ruijie Cloud App / Web Interface / Local GUI |
| Operating Mode | Gateway / Router Mode |
| PoE Support | No (Non-PoE Model) |
| Power Supply | 100~240V AC, 50/60Hz |
| Dimensions | 202mm x 108mm x 28mm |
Detailed Technical Specifications
| Feature | Specification |
| Fixed Ports | 5 x 10/100/1000 Base-T ports |
| WAN Ports | Up to 2 (Default: 1 WAN, 4 LAN; Configurable: 2 WAN, 3 LAN) |
| RAM / Flash | 128MB / 16MB |
| Recommended Bandwidth | 600 Mbps (Asymmetric) |
| Max Concurrent Clients | Up to 100 |
| VPN Support | IPsec, L2TP, PPTP, OpenVPN |
| Operating Mode | Router Mode / Bridge Mode |
| Power Supply | 100~240V AC, 50/60Hz |
| Dimensions | 206.5mm x 108.5mm x 28mm |
| Weight | 0.40 kg |
Detailed Technical Specifications
| Feature | Description |
| Radio Design | Dual-Radio, Concurrent 2.4GHz & 5GHz |
| Network Standard | 802.11ac Wave 2 / Wi-Fi 6 (Model Dependent) |
| Roaming | Layer 2/Layer 3 Seamless Roaming (802.11k/v) |
| Management | Ruijie Cloud App / Web Self-Organizing Network |
| Mounting | Ceiling / Wall Mount with Quick-Lock Rotation |
Detailed Technical Specifications
| Feature | Specification |
| Wireless Protocol | Wi-Fi 6 (802.11ax) |
| MIMO | 2.4GHz: 4×4 / 5GHz: 4×4 |
| Max Throughput | 3202 Mbps |
| Fixed Ports | 1 x 10/100/1000/2500 Base-T, 1 x 10/100/1000 Base-T |
| Power Supply | PoE+ (802.3at) or 12V/1.5A DC |
| Advanced Tech | OFDMA, MU-MIMO, BSS Coloring |